MGYG000002248_01177	sp|Q9P999|XYLS_SACS2	25.9	548	335	19	137	639	155	676	1.44e-50	192
MGYG000002248_01177	sp|Q9F234|AGL2_BACTQ	25.6	645	369	25	108	692	185	778	4.65e-41	165
MGYG000002248_01177	sp|A7LXT0|GH31A_BACO1	22.9	586	351	14	165	675	372	931	5.50e-31	134
MGYG000002248_01177	sp|Q9FN05|PSL5_ARATH	26.3	513	285	23	183	632	347	829	1.21e-30	133
MGYG000002248_01177	sp|Q8BVW0|GANC_MOUSE	25.3	499	297	17	183	626	330	807	8.28e-30	130
MGYG000002248_01177	sp|Q8TET4|GANC_HUMAN	25.7	505	297	20	183	630	346	829	1.38e-28	126
MGYG000002248_01177	sp|Q9BE70|GANC_MACFA	25.1	505	300	20	183	630	201	684	9.79e-28	123
MGYG000002248_01177	sp|B9F676|GLU2A_ORYSJ	25.0	509	291	22	182	628	344	823	2.97e-27	122
MGYG000002248_01177	sp|Q5AW25|AGDD_EMENI	23.4	470	294	15	182	606	269	717	4.08e-27	121
MGYG000002248_01177	sp|B3PEE6|OL4AG_CELJU	23.7	493	320	17	170	621	234	711	5.82e-27	121
MGYG000002248_01177	sp|P31434|XYLS_ECOLI	22.2	446	298	12	182	595	251	679	1.14e-25	117
MGYG000002248_01177	sp|Q8BHN3|GANAB_MOUSE	24.2	525	311	20	163	627	358	855	2.18e-23	110
MGYG000002248_01177	sp|Q14697|GANAB_HUMAN	23.8	505	299	19	183	627	377	855	1.15e-22	107
MGYG000002248_01177	sp|P79403|GANAB_PIG	23.6	522	318	19	163	627	358	855	1.99e-22	107
MGYG000002248_01177	sp|Q9US55|GLU2A_SCHPO	23.4	539	321	22	163	638	340	849	1.35e-21	104
MGYG000002248_01177	sp|P0CD66|AGLU_SACS2	24.5	481	259	20	182	587	159	610	3.84e-21	102
MGYG000002248_01177	sp|D0KQM8|AGLU_SACS9	24.5	481	259	20	182	587	159	610	3.90e-21	102
MGYG000002248_01177	sp|P38138|GLU2A_YEAST	25.0	509	297	22	188	635	378	862	5.51e-21	102
MGYG000002248_01177	sp|Q4R4N7|GANAB_MACFA	23.7	459	269	18	183	585	377	810	1.65e-20	100
MGYG000002248_01177	sp|F4J6T7|XYL2_ARATH	23.6	416	253	15	184	552	274	671	3.50e-20	99.8
MGYG000002248_01177	sp|Q653V7|AGLU_ORYSJ	22.1	598	364	21	66	587	163	734	1.24e-15	85.1
MGYG000002248_01177	sp|B8MZ41|AGDC_ASPFN	27.4	281	186	12	366	640	551	819	8.46e-15	82.4
MGYG000002248_01177	sp|Q2UQV7|AGDC_ASPOR	27.4	281	186	12	366	640	551	819	8.46e-15	82.4
MGYG000002248_01177	sp|Q9S7Y7|XYL1_ARATH	20.4	460	258	13	184	552	277	719	2.60e-14	80.9
MGYG000002248_01177	sp|P07768|SUIS_RABIT	24.2	277	193	8	365	633	581	848	2.95e-13	77.8
